Alloy | Thickness(mm) | Width(mm) | Temper | DC or CC |
1050,1060,1070,1100,1235,1145 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
3003,3004,3105 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
5052,5083,5754,5005 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
8011 | 0.0065-0.2 | 20-1200 | O,H22 | DC,CC |
ID | 505mm,76mm,150mm etc. |
Aluminum coil Characteristic:
1)Excellent weather-proof durability
2)Anti-ultraviolet
3)High erosion resistance
4)Stable color and gloss
5)Good mechanical processing performance
6)Abrasion resistance
7)Anti-impact
8)High flexibility
Why choose us?
Alu Factory. is the leader of many aluminum manufactures and suppliers in China. We strictly control the quality and focus on customers. We hope to have in-depth cooperation with you and provide you with high quality aluminium material products custom OEM services. If you want to get the newest and best prices by per kg or per ton standard weight, please contact us.